The follow-up to 'Awaken, My Love!' could be coming soon
Donald Glover has been busy lately, reinventing television with Atlanta, stealing the show in Star Wars movies and still finding time to work on a new Childish Gambino album, which is thought to be his last under the moniker.
Glover last released a Gambino album with the Grammy-nominated ‘Awaken, My Love!’ in December 2016. Here’s everything we know so far about its follow-up.
- Read more: Here’s why 2018 is Childish Gambino’s for the taking.
Why is Glover retiring Childish Gambino?
Discussing his reasons for retiring his rap project, Glover toldThe Huffington Post in June 2017: “There’s nothing worse than like a third sequel, like a third movie and we’re like, ‘again?’ You know, I like it when something’s good and when it comes back there’s a reason to come back, there’s a reason to do that.”
Glover has spoken about Childish Gambino being a temporary project in the past. “I want to have periods in my life. I feel like Childish Gambino is a period that should come to a close. I like endings,” he said back in 2015.
Could it be his last album altogether?
Perhaps – Glover’s creative director Ibra Ake hinted in an interview with radio station WNYC that the forthcoming LP is Glover’s “last” record completely.
“I think we like to keep stuff under wraps, but there’s more coming, and we like to think of ourselves as like the Avengers every time we can assemble and all our schedules are in line,” Ake said of future plans in the pipeline.
Sharethrough (Mobile)
Ake added: “So that’s happening right now and we’re working rapidly to just get as much out as we can. Especially this last run, to really make a big bang, because this is Donald’s last album.”
Glover recently opened up about his thoughts on the music industry, saying that “no one has good intentions”.
Explaining his disenchantment with the entertainment industries, Glover said: “Before my first album came out, I wanted people to like me, and to realise that I had good intentions. Then I realised that no one has good intentions—we all just have incentives.”
When will it be released?
The album’s expected to be released at some point in 2018, coming via Wolf + Rothstein and RCA Records.
Donald Glover performing as Childish Gambino
What songs could feature on the album?
Probably recent single ‘This Is America’, which came with a powerful and political video that went viral online. NME‘s Sam Moore previously wrote of the clip: “It’s the sort of agenda-setting, sit-up-and-take-notice work which only comes around every so often: it’s not even a stretch to describe it as a seismic moment in popular culture. You can watch it over and over again and still pick up on something new.”
As well as ‘This Is America’, Glover also performed another new song called ‘Saturday’ on SNL in May. That may also feature on the next LP.
What could the album sound like?
‘Awaken, My Love!’ saw Glover move away from the rap-leaning sound of the earlier Gambino albums and this next record could continue this path.
Glover has previously said: “I feel like there’s gotta be a reason to do things and I always had a reason to be punk. Being punk just always felt really good to me and we always looked at Atlanta as a punk show and I feel like the direction I would go with Childish Gambino wouldn’t be punk anymore. As much as ‘Redbone’ is a punk song because it’s a gospel song that’s on the radio, I’m like there’s only so far you can go before you just are the radio.”
What happened to that Chance The Rapper collaboration?
In February 2017, Glover said that the two artists were planning on collaborating. “We actually, like, sat down in the studio and were talking for a little bit. When he has a moment, we’ve been sitting down and working together,” he said at the time.
Glover later said: “I feel like if I don’t make a Chance the Rapper mixtape, like a double mixtape, a bunch of 14-year-olds will kick my ass.“
Then in March of this year, Chance confirmed that the pair had collaborated, saying: “We perpetuated that rumour for a long time without recording anything… We did link up in Atlanta and record some tracks and… they’re amazing.”
Chance previously featured on the Gambino tracks ‘They Don’t Like Me’ and ‘The Worst Guys’ while Glover featured on the ‘Acid Rap’ track ‘Favourite Song’.
Has a tour been announced?
Glover recently announced a Childish Gambino tour with Rae Sremmurd. Glover will hit the road during September, playing shows in Atlanta, Chicago, Toronto, Boston, New York, Philadelphia, Washington DC, Houston, Dallas, Inglewood, Oakland, Seattle and Vancouver.
He is also set to visit the UK for what’s set to be a very special headline slot at Lovebox Festival in London in July.
Arthamulla tamil kavithaigal images. Tamil kavithai photo: My lines, My Lines, My Lines, My line, My Line, My line, My lines. Tamil Kavithai. 88661 likes 153 talking about this. Nee Nesikkum Palar Unnai Marakka Ninaithalum Unai Nesikkum Silarai Nee Ninaikka marakadey. Tamil kathal kavithai photos,love tamil kavithai,kavithai download,tamil love poems,tamil kavithai sms,tamil love kavithai,tamilkavithai images,tamilkavithaikal. Tamil kavithai images 2017 Tamil Love Poems, Tamil Kavithai Love, Strong. Tamil Font, Tamil Language, Tamil Kavithaigal, Unique Quotes, Daily Photo, Life. Online irukaravaga vaaga pesalam.! Ogaluku pudicha kavithai share pannuga vaaga frds.! Tamil kavithai photos. Updated their profile picture.
Childish Gambino
The best album by Childish Gambino is 'Awaken, My Love!' which is ranked number 994 in the overall greatest album chart with a total rank score of 2,485.
Childish Gambino is ranked number 471 in the overall artist rankings with a total rank score of 4,965.
Members who like this artist also like:Beach House, Tame Impala and Kendrick Lamar.
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | CHILDISH GAMBINO Awaken, My Love! DOUBLE LP Vinyl NEW 2017 Condition: New | Time left: 2h 23m 3s Ships to: Worldwide | £60.99 Go to store | ||
eBay.co.uk | CHILDISH GAMBINO-AWAKEN MY LOVE CD NEW Condition: New | Time left: 5h 15m 52s Ships to: Worldwide | £12.05 Go to store | ||
eBay.co.uk | CHILDISH GAMBINO-AWAKEN MY LOVE VINYL LP NEW Condition: New | Time left: 6h 16m 2s Ships to: Worldwide | £51.65 Go to store | ||
See full search results on eBay |
Upcoming concerts (searched for 'Childish Gambino')
JunChildish Gambino Full Album Mp3 Download
Listen to Childish Gambino on YouTube
Childish Gambino best albums
The following albums by Childish Gambino are ranked highest in the greatest album charts:
Rank | Album | Artist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 'Awaken, My Love!' | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Because The Internet | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Camp | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | EP | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | KAUAI | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Royalty | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Culdesac | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | STN MTN | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | I Am Just A Rapper | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | I Am Just A Rapper 2 | Childish Gambino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall band rank: |
# | Track | Rating | |
---|---|---|---|
1. | Redbone (from the album 'Awaken, My Love!') | 91/100 (190 votes) Comments: 2 comments | |
2. | Me And Your Mama (from the album 'Awaken, My Love!') | 90/100 (146 votes) Comments: 2 comments | |
3. | IV. Sweatpants (from the album Because The Internet) | 87/100 (55 votes) Comments: 2 comments | |
4. | V. 3005 (from the album Because The Internet) | 86/100 (73 votes) Comments: 2 comments | |
5. | Sober (from the album KAUAI) | 86/100 (23 votes) Comments: 0 comments | |
6. | Stand Tall (from the album 'Awaken, My Love!') | 84/100 (91 votes) Comments: 0 comments | |
7. | Baby Boy (from the album 'Awaken, My Love!') | 84/100 (87 votes) Comments: 0 comments | |
8. | III. Life: The Biggest Troll (from the album Because The Internet) | 83/100 (37 votes) Comments: 1 comment | |
9. | III. Telegraph Ave. (from the album Because The Internet) | 83/100 (42 votes) Comments: 1 comment | |
10. | I. Flight of The Navigator (from the album Because The Internet) | 83/100 (36 votes) Comments: 1 comment | |
11. | Boogieman (from the album 'Awaken, My Love!') | 83/100 (95 votes) Comments: 0 comments | |
12. | I. The Worst Guys (from the album Because The Internet) | 82/100 (40 votes) Comments: 2 comments | |
13. | Terrified (from the album 'Awaken, My Love!') | 82/100 (85 votes) Comments: 0 comments | |
14. | Bonfire (from the album Camp) | 82/100 (29 votes) Comments: 1 comment | |
15. | Zombies (from the album 'Awaken, My Love!') | 82/100 (96 votes) Comments: 0 comments | |
16. | The Night Me And Your Mama Met (from the album 'Awaken, My Love!') | 82/100 (84 votes) Comments: 0 comments | |
17. | Have Some Love (from the album 'Awaken, My Love!') | 81/100 (95 votes) Comments: 1 comment | |
18. | II. Shadows (from the album Because The Internet) | 81/100 (36 votes) Comments: 1 comment | |
19. | Freaks and Geeks (from the album EP) | 81/100 (7 votes) Comments: 0 comments | |
20. | Riot (from the album 'Awaken, My Love!') | 80/100 (85 votes) Comments: 0 comments |
Related links:top tracks of all time.
Childish Gambino ratings
Showing latest 5 ratings for this artist. Show all 23 ratings for this artist.
Related links: The mummy returns free online. top artists of all time.
Please log in or register if you want to be able to leave a rating.
Childish Gambino favourites
Showing all 3 members who have added this artist as a favourite
mjp11 | HoldenM |
Showing all 1 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
Maybe it's because I love Donald Glover so much, or because I love how he goes about rap, but I think he's got a lot of promise here. Camp is incredible, and his mixtapes aren't too bad. I like what he has to offer, and I really can't wait for more.
Please log in or register if you want to be able to add a comment.
Your feedback for Childish Gambino
Let us know what you think of this artist by adding a comment or assigning a rating below!
|