Amar Chitra Katha | |
---|---|
Publication information | |
Publisher | Amar Chitra Katha Pvt. Ltd. |
Publication date | 1967 |
No. of issues | 1029 |
Creative team | |
Written by | Various |
Artist(s) | Various |
Authors | Anant Pai, Reena Ityah Puri (a Tamilian writer) |
---|
Amar Chitra Katha (ACK, 'Immortal Picture Stories') is one of India's largest selling comic book series, with more than 100 million copies sold in 20 Indian languages.[1] Founded in 1967, the imprint has more than 400 titles that retell stories from the great Indian epics, mythology, history, folklore, and fables in a comic book format. It was created by Anant Pai, and published by India Book House. In 2007, the imprint and all its titles were acquired by a new venture called ACK Media. On 17 September 2008, a new website by ACK-media was launched.[2][3]
Creation and creators[edit]
The comic series was started by Anant Pai in an attempt to teach Indian children about their cultural heritage. He was shocked that Indian students could answer questions on Greek and Roman mythology, but were ignorant of their own history, mythology and folklore. It so happened that a quiz contest aired on Doordarshan in February 1967, in which participants could easily answer questions pertaining to Greek mythology, but were unable to reply to the question 'In the Ramayana, who was Rama's mother?'.[4][5]
Chitra Katha Sinhala
The above is an oft-told story of how ACK was founded beginning with 'Uncle Pai', in Mumbai in 1967. However, Outlook Magazine has this article about the genesis of this popular comic series: The idea and proposal for Amar Chitra Katha was made by a Bangalore book salesman called G.K. Ananthram which led to the first Amar Chitra Katha comics being produced in 1965—in Kannada, not English. 'The English ACK titles begin from number eleven because the first ten were in Kannada,' clarifies Ananthram. To Anathram's satisfaction, the 1965 Kannada ACK venture was a great commercial success which led to Mirchandani in the head office in Mumbai pursuing the Amar Chitra Katha idea in English diligently. 'They brought in Anant Pai' says Ananthram. 'And he built a wonderful team and a great brand.'[6]
Writers like Kamala Chandrakant, Margie Sastry, Subba Rao, Debrani Mitra and C.R Sharma joined the creative team of Amar Chitra Katha, with Anant Pai taking on the role of editor and co-writer on most scripts. The notable illustrators were Ram Waeerkar, who illustrated the very first issue of Amar Chitra Katha, Krishna, Dilip Kadam, C. M. Vitankar, Sanjeev Waeerkar, Souren Roy, C.D Rane, Ashok Dongre, V.B. Halbe, Jeffrey Fowler, Pratap Mullick and Yusuf Lien aka Yusuf Bangalorewala.[7]
Comics[edit]
The original printings of Amar Chitra were not in full colour—because of budgetary constraints, the panels were printed using yellow, blue and green. Subsequent issues, however, changed to full colour. All Amar Chitra Katha books stuck to a monthly (later fortnightly) 30-page format, with emphasis on lucid, entertaining storylines. In addition to the 'singles' form, at the stories are also available as hardcover 3-in-1 and 5-in-1 bundles. There are special editions of the epics like the Mahabharata which is available in a 3 volume 1300+ pages set.
Occasionally there were 'bumper' issues with 90 pages, most collecting stories of a similar type from individual issues (e.g. Monkey Stories From The Hitopadesha, Tales of Birbal and some being longer stories The Story of Rama). As the epic stories became more popular, the team began to publish stories based on Indian history, of men and women belonging to different regions and religions and also on stories based on Sanskrit as well as regional classics. The continuous popularity of the comics led to reprints being issued frequently, which ensured that the back-issues remained in print throughout the seventies and the eighties. At the height of its popularity, in the mid-eighties, it had been translated into Bengali, Marathi, Assamese, Gujarati, Punjabi, Sanskrit, Telugu, Tamil and Urdu and selling half a million copies a month. Some titles were also translated into French, Spanish, German, Swahili, Fijian, Indonesian, and Serbo-Croat.
Towards the mid-nineties, the original comics were reprinted in sleeker and more durable editions, with thick cardstock covers and better colour separations. Today, Amar Chitra Katha has a national footprint across all major book retailers, hundreds of small bookstores, and tens of thousands of vendors. It is the best-selling children's publication in most large format stores.
In 2007, the publisher created a new online store that offers all the titles with shipping worldwide. The titles are divided in following categories
- Mythology (e.g. Sati and Shiva,Nachiketa,Savitri,Tirupati)
- The Epics (e.g. The Ramayana,Bhishma,Gandhari,Uloopi,Karna,Ravana)
- Literary Classics (e.g. Vasavadatta,Kannagi,Nagananda,Shakuntala)
- Fables & Folktales (e.g. Panchatantra,Jataka Tales,Avvaiyar,Lilan Chanesar)
- Humour & wit (e.g. Birbal,Tenali Raman,Vidyut Chora)
- Biographies (e.g. Rana Pratap,Narsinh Mehta,Raja Raja Chola,Lachit Borphukan)
- 3 in 1 Titles(e.g.The Mughal Court,Valiant Sikhs,Great Indian Emperor)
- 5 in 1 Titles(e.g.Brave Rajputs,The Kuru Clan,Great Rulers of India)
- Special Issues(e.g.Saptarshi,Param Vir Chakra)
Sinhala Chitra Katha Sinhala Akurin
Modernisation[edit]
Amar Chitra Katha has evolved over times. It launched in the first generation of IOS Appstore in 2009 by iRemedi Corp on ETHERMEDIA reader; followed by a launch in the iBookStore in 2010. It has since forayed into the digital world by launching its official digital store app across platforms – Windows 8, iOS and Android. Dubbed as ACK Comics, the store offers more than 300 titles. The free app gives readers access to Amar Chitra Katha comics, ranging from its archive but also including the latest books that Amar Chitra Katha publishes, with both free and paid comics. The digital comics can be read in the app in flip-book mode as well as panel-by-panel mode, which is convenient for smaller devices. Users can download and read their comics on multiple devices using a single user account.
The ACK store app has been developed by App9 Digital Studio, the digital division of Ninestars Information Technologies Pvt. Ltd.[8][9]
Criticism[edit]
According to feminst book critic Nilanjana Roy, the Amar Chitra Katha series reflects 'the stereotypes and prejudices of modern mainstream Indian culture; pink-skinned, fair heroes and heroines, dark asuras and villains, passive women drawn as in Indian calendar art from the male perspective'.[10] However, alongside these portrayals of light-browns, dark-brown skinned heroes like Ram, Krishna are among the most prominent titles covered in Amar Chitra Katha. Also, dark skinned servants and subservient women have been swapped for a more neutral skin tone and women who are active influencers in the stories like Ahilyabai Holkar.
Criticism of the Amar Chitra Katha comics has largely revolved around two central issues: the depiction of women and the portrayal of minorites, according to author Aruna Rao.[11] The creators have also been criticised for projecting the superiority of Brahminical or upper-caste Hindu culture over other viewpoints, presenting Indian caste hierarchies uncritically. However, Aruna Rao points out that India Book House responded to some of the criticism about the depiction of women and minorities, and attempted to make amends by adopting a broader perspective.[11]
The stories have often been criticised as distorted depictions of history, with characters being seen simplistically as 'good' and 'bad' – brave Hindu kings and Muslim 'outsiders', and so on.[12] The publisher has released an all new series focusing on personalities belonging from the Muslim community like Razia sultan, Bacha Khan, renowned ornithologist Salim Ali and more.[13][14] Also, the aim is often to create a hagiography and a lesson in character-building at the expense of authenticity and historical truth.[15] Another criticism is that comic books, by their very nature, do not reflect the richness and complexity of the oral tradition of Indian mythology in which multiple versions of a story can co-exist simultaneously.[16] The editors are now paying due effort in understanding different version of the mythological stories and accommodating them into regional language versions too. The new editions have been released featuring regional folktales and local heroes reflecting regional diversity of the country like Lachit Borphukan, the Assamese leader who fought the Mughals. The editors have tried to pay close attention to the changing sensitivities of the people and trying to accommodate the diversity of story telling by giving equal importance to regional versions and accommodating them in regional language version.[13][14]
References in popular culture[edit]
In Anurag Kashyap's controversial Hindi film Gulaal, an anti-casteist character Rananjay Singh Ransa expresses his disillusionment with his Rajput roots by saying that: 'मैं अमर चित्र कथा में नहीं जीना चाहता !' – I don't want to spend my life in Amar Chitra Katha.
Films[edit]
The following films were produced by Amar Chitra Katha under ACK Animation Studios banner
Year | Film | Director | Notes |
---|---|---|---|
2011 | Tripura – The Three Cities of Maya | Chetan Sharma | TV Movie Co-produced with Animagic |
2012 | Sons of Ram | Kushal Ruia | Co-produced with Maya Digital Studios and Cartoon Network India |
See also[edit]
- List of Amar Chitra Katha comics for a comprehensive listing of all titles released till date.
References[edit]
- ^'Amar Chitra Katha, Tinkle to entertain kids on Net'. CNN-IBN. 27 January 2008. Archived from the original on 28 January 2008. Retrieved 28 January 2008.
- ^'ACK Media buys Amar Chitra Katha, Tinkle brands'. Business Line. 22 November 2007. Retrieved 28 January 2008.
- ^In India, New Life for Comic Books as TV CartoonsThe New York Times, 19 July 2009.'... sells about three million comic books a year, in English and more than 20 Indian languages, and has sold about 100 million copies since it was founded in 1967'
- ^Now, Amar Chitra Katha gets even younger Vijay Singh, TNN, The Times of India, 16 October 2009.
- ^The World of Amar Chitra KathaMedia and the Transformation of Religion in South Asia, by Lawrence A Babb, Susan S. Wadley. Motilal Banarsidass Publ., 1998. ISBN81-208-1453-3. Chapt. 4, p. 76-86.
- ^A Pandit Had A Dream ... Outlook India Magazine, 21 March 2011. Retrieved 17 September 2011
- ^For a short biography of Anant Pai, Kamala Chandrakant, Subba Rao, Margie Sastry, Ram Waeerkar, Pratap Mulick, see Norbert Barth, 'India Book House and Amar Chitra Katha (1970–2002)', Wuerzburg 2008, p.47-59.
- ^'Amar Chitra Katha's ACK Comics App Will Take You Back to Simpler Times'. NDTV Gadgets360.com. Retrieved 26 November 2015.
- ^'Amar Chitra Katha goes digital with ACK Comics app for Android, iOS and Windows'. www.fonearena.com. Retrieved 26 November 2015.
- ^Roy, Nilanjana S. (2 March 2011). 'Uncle Pai and the Amar Chitra Katha universe'. Business Standard.
- ^ abRao, Aruna (2001). 'From Self-Knowledge to Super Heroes: The Story of Indian Comics'. In John A. Lent (ed.). Illustrating Asia: Comics, Humor Magazines, and Picture Books. University of Hawaii Press. p. 43. ISBN978-0-8248-2471-6. Retrieved 17 April 2012.
- ^Desai, Chetan. 2003. 'The Krishna Controversy.' International Journal of Comic Art. Spring:325–333.
- ^ abDavid, Priti (16 December 2017). 'And now, a dapper Ravana: Amar Chitra Katha undergoes makeover'. The Hindu. ISSN0971-751X. Retrieved 16 January 2019.
- ^ ab'The undying world of Amar Chitra Katha'. dna. 10 June 2007. Retrieved 16 January 2019.
- ^John Stratton Hawley (1 January 1998). 'The Saints Subdued: Domestic Virtue and National Integration in Amar Chitra Katha'. In Lawrence A Babb & Susan S. Wadley (ed.). Media and the Transformation of Religion in South Asia. Motilal Banarsidass. pp. 107–. ISBN978-81-208-1453-0. Retrieved 17 April 2012.
- ^Steven E. Lindquist (1 October 2011). Religion and Identity in South Asia and Beyond: Essays in Honor of Patrick Olivelle. Anthem Press. pp. 385–. ISBN978-0-85728-790-8. Retrieved 17 April 2012.
Further reading[edit]
- Love revives Indian comics After a break of 4 years, Amar Chitra Katha launches a new title on Mother Teresa: Little Acts of Love, on 26 August 2010, to celebrate the Mother's 100th birth anniversary.
- India's Immortal Comic Books: Gods, Kings, and Other Heroes, by Karline McLain, Indiana University Press, 2009. ISBN978-0-253-22052-3.
- The Classic Popular: Amar Chitra Katha (1967–2007), by Nandini Chandra, Yoda Press, 2008. ISBN81-903634-3-3.3
- 'Amar Chitra Katha: Western Forms, Indian Contents', by Sanjay Sircar, Bookbird, A Journal of International Children's Literature, 2000, 38, Nr. 4, p. 35–36.
- 'From Self-Knowledge to Super Heroes: The Story of Indian Comics', by Aruna Rao, 2001, in: Lent, A. John (Ed.), Illustrating Asia, Comics, Humour Magazines, and Picture Books, Richmond, p. 37–63.
- 'India Book House and Amar Chitra Katha (1970–2002)',(German), by Norbert Barth, Würzburg 2008, http://www.opus-bayern.de/uni-wuerzburg/volltexte/2008/2789/pdf/indiabookhouse.pdf
- Deepa Sreenivas (7 April 2010). Sculpting a Middle Class: History, Masculinity and the Amar Chitra Katha in India. Routledge. ISBN978-0-415-56310-9. Retrieved 17 April 2012.
External links[edit]
- 'PVC – stories of 21 fearless soldiers'.Highest Gallantry Award
This is a list of titles in the IndianAmar Chitra Kathacomic book series. The table below shows the numbering as part of the old series as well as that of the new series. Titles which were published in only one of the series have been indicated with a 'NA' against the series in which they did not appear. The old series runs from #11 to #436 and the new series starts from #501.New series issues typically appear in a deluxe format and are usually reprints of titles in old series. However some issues such as Kalpana Chawla, JRD Tata etc. have appeared in the new series alone. Similarly,although most of the old series have reappeared in the new series, certain issues such as Napoleon Bonaparte, Louis Pasteur etc. are present in old series alone.[1]
Three extra-long special issues were also published and numbered from 10001 onwards – Valmiki's Ramayana, Dasha Avatar and Jesus Christ. Few other special issues issued as part of the new series such as Tulsidas Ramayana, Mahabharata, Bhagawat Purana and Mahatma Gandhi are not numbered but are considered as part of the official title list of Amar Chitra Katha.[1][2]
As of May 2014 Amar Chitra Katha have released 465 titles (454 individual issues and 11 special issues).Amar Chitra Katha also issues a collection of individual comics as a set of '3 in one' or '5 in one'.[3][4]
List of Amar Chitra Katha Individual Issues[edit]
Old Series Number | New Series Number | Title | Year Of Publication |
---|---|---|---|
11 | 501 | Krishna | 1969 |
12 | 530 | Shakuntala | 1970 |
13 | 626 | The Pandava Princes | 1970 |
14 | 511 | Savitri | 1970 |
15 | 504 | Rama | 1970 |
16 | 507 | 1971 | |
17 | 577 | Harishchandra | 1971 |
18 | 503 | The Sons of Rama | 1971 |
19 | 502 | Hanuman | 1971 |
20 | 582 | Mahabharata | 1971 |
21 | 508 | Chanakya | 1971 |
22 | 510 | Buddha | 1971 |
23 | 564 | Shivaji | 1971 |
24 | 563 | Rana Pratap | 1971 |
25 | 604 | Prithviraj Chauhan | 1971 |
26 | 531 | Karna | 1972 |
27 | 661 | Kacha & Devayani | 1972 |
28 | 568 | Vikramaditya | 1972 |
29 | 506 | Shiva and Parvati | 1972 |
30 | 674 | Vasavadatta | 1972 |
31 | 532 | Sudama | 1972 |
32 | 588 | Guru Gobind Singh | 1972 |
33 | 627 | Harsha | 1972 |
34 | 534 | Bheeshma | 1972 |
35 | 533 | Abhimanyu | 1972 |
36 | 535 | Mirabai | 1972 |
37 | 536 | Ashoka | 1973 |
38 | 537 | Prahlad | 1973 |
39 | 540 | Panchatantra- The Jackal & the War Drum | 1973 |
40 | 682 | Tanaji | 1973 |
41 | NA | Chhatrasal | 1973 |
42 | 764 | Parashurama | 1973 |
43 | 734 | Banda Bahadur | 1973 |
44 | 605 | Padmini | 1973 |
45 | 543 | Jataka Tales: Monkey Stories | 1973 |
46 | 769 | Valmiki | 1973 |
47 | 590 | Guru Nanak | 1973 |
48 | NA | Tarabai | 1973 |
49 | 726 | Ranjit Singh | 1974 |
50 | 698 | Ram Shastri | 1974 |
51 | 539 | Rani of Jhansi | 1974 |
52 | 629 | Uloopi | 1974 |
53 | 729 | Baji Rao I | 1974 |
54 | 685 | Chand Bibi | 1974 |
55 | 623 | Kabir | 1974 |
56 | 746 | Sher Shah | 1974 |
57 | 565 | Drona | 1974 |
58 | 566 | Surya | 1974 |
59 | 612 | Urvashi | 1974 |
60 | 656 | Adi Shankara | 1974 |
61 | 592 | Ghatotkacha | 1974 |
62 | 551 | Tulsidas | 1974 |
63 | 759 | Sukanya | 1974 |
64 | 739 | Durgadas | 1974 |
65 | 663 | Aniruddha | 1974 |
66 | 738 | Zarathushtra | 1974 |
67 | 541 | The Lord of Lanka | 1974 |
68 | BS | Tukaram | 1974 |
69 | 763 | Agastya | 1974 |
70 | 657 | Vasantasena | 1974 |
71 | 567 | Indra & Shachi | 1974 |
72 | 542 | Draupadi | 1974 |
73 | 758 | Subhadra | 1975 |
74 | 773 | Ahilyabai Holkar | 1975 |
75 | 552 | Tansen | 1975 |
76 | 810 | Sundari | 1975 |
77 | 544 | Subhas Chandra Bose | 1975 |
78 | BS | Shridatta | 1975 |
79 | 555 | Jataka Tales - Deer Stories | 1975 |
80 | 599 | Vishwamitra | 1975 |
81 | 591 | The Syamantaka Gem | 1975 |
82 | 594 | Mahavira | 1975 |
83 | 598 | Vikramaditya's Throne | 1975 |
84 | 705 | Bappa Rawal | 1975 |
85 | 673 | Ayyappan | 1975 |
86 | 655 | Ananda Math | 1975 |
87 | 559 | Birbal the Just | 1975 |
88 | 515 | Ganga | 1975 |
89 | 509 | Ganesha | 1975 |
90 | 631 | Chaitanya Mahaprabhu | 1975 |
91 | 556 | Hitopadesha - Choice of Friends | 1975 |
92 | 706 | Sakshi Gopal | 1975 |
93 | 666 | Kannagi | 1975 |
94 | BS | Narsinh Mehta | 1975 |
95 | 779 | Jasma of the Odes | 1975 |
96 | 811 | Sharan Kaur | 1975 |
97 | 697 | Chandrahasa | 1976 |
98 | NA | Pundalik&Sakhu | 1976 |
99 | 823 | Raj Singh | 1976 |
100 | 768 | Purushottam Dev & Padmavati | 1976 |
101 | 546 | Vali | 1976 |
102 | BS | Nagananda | 1976 |
103 | 569 | Malavika | 1976 |
104 | 606 | Rani Durgavati | 1976 |
105 | 570 | Dasharatha | 1976 |
106 | 630 | Rana Sanga | 1976 |
107 | 760 | Pradyumna | 1976 |
108 | 632 | Vidyasagar | 1976 |
109 | 753 | Tachcholi Othenan | 1976 |
110 | 725 | Sultana Razia | 1976 |
111 | 550 | Sati & Shiva | 1976 |
112 | 516 | Krishna & Rukmini | 1976 |
113 | 596 | Raja Bhoja | 1976 |
114 | 694 | Guru Tegh Bahadur | 1976 |
115 | 762 | Pareekshit | 1976 |
116 | 814 | Kadambari | 1976 |
117 | 571 | Dhruva & Ashtavakra | 1976 |
118 | 664 | King Kusha | 1976 |
119 | 727 | Raja Raja Chola | 1976 |
120 | 624 | Dayananda | 1977 |
121 | 815 | Veer Dhaval | 1977 |
122 | 572 | Ancestors of Rama | 1977 |
123 | 790 | Ekanath | 1977 |
124 | 812 | Satwant Kaur | 1977 |
125 | 621 | Udayana | 1977 |
126 | 554 | Jataka Tales - Elephant Stories | 1977 |
127 | 505 | The Gita | 1977 |
128 | 692 | Veer Hammir | 1977 |
129 | BS | Malati and Madhava | 1977 |
130 | 547 | Garuda | 1977 |
131 | 545 | Birbal the Wise | 1977 |
132 | 452 | Ranak Devi | 1977 |
133 | 633 | Tales of Maryada Rama | 1977 |
134 | 757 | Babur | 1977 |
135 | 659 | Devi Choudhurani | 1977 |
136 | 548 | Rabindranath Tagore | 1977 |
137 | 613 | Soordas | 1977 |
138 | 562 | Panchatantra - The Brahmin & the Goat | 1977 |
139 | BS | Prince Hritadhwaja | 1977 |
140 | 789 | Humayun | 1977 |
141 | 761 | Prabhavati | 1977 |
142 | 686 | Chandra Shekhar Azad | 1977 |
143 | 607 | A Bag of Gold Coins | 1977 |
144 | NA | Purandara Dasa | 1977 |
145 | 766 | Bhanumati | 1977 |
146 | 517 | Vivekananda | 1977 |
147 | 518 | Krishna & Jarasandha | 1977 |
148 | 701 | Noor Jahan | 1977 |
149 | 519 | Elephanta | 1977 |
150 | 520 | Tales of Narada | 1977 |
151 | 636 | Krishnadeva Raya | 1978 |
152 | 557 | Birbal the Witty | 1978 |
153 | 579 | Madhvacharya | 1978 |
154 | 634 | Chandragupta Maurya | 1978 |
155 | 723 | Jnaneshwar | 1978 |
156 | 724 | Bagha Jatin | 1978 |
157 | 822 | Manonmani | 1978 |
158 | 521 | Angulimala | 1978 |
159 | 622 | The Tiger & the Woodpecker | 1978 |
160 | 512 | Tales of Vishnu | 1978 |
161 | 635 | Amrapali and Upagupta | 1978 |
162 | 637 | Yayati | 1978 |
163 | 560 | Panchatantra - How the Jackal Ate the Elephant | 1978 |
164 | 549 | Tales of Shiva | 1978 |
165 | 638 | King Shalivahana | 1978 |
166 | 748 | The Rani of Kittur | 1978 |
167 | 522 | Krishna & Narakasura | 1978 |
168 | 677 | The Magic Grove | 1978 |
169 | 684 | Lachit Barphukan | 1978 |
170 | 755 | Indra & Vritra | 1978 |
171 | 681 | Amar Singh Rathor | 1978 |
172 | 639 | Krishna & the False Vasudeva | 1978 |
173 | 794 | Kochunni | 1978 |
174 | 703 | Tales of Yudhishthira | 1978 |
175 | 774 | Hari Singh Nalwa | 1978 |
176 | 514 | Tales of Durga | 1978 |
177 | 589 | Krishna & Shishupala | 1978 |
178 | 523 | Raman of Tenali | 1978 |
179 | 640 | Paurava and Alexander | 1978 |
180 | 524 | Indra & Shibi | 1978 |
181 | 791 | Guru Har Gobind | 1978 |
182 | NA | The Battle for Srinagar | 1979 |
183 | 676 | Rana Kumbha | 1979 |
184 | 652 | Aruni and Uttanka | 1979 |
185 | 620 | Hitopadesha - How Friends are Parted | 1979 |
186 | NA | Tiruppan and Kanakadasa | 1979 |
187 | 741 | Tipu Sultan | 1979 |
188 | 611 | Babasaheb Ambedkar | 1979 |
189 | 785 | Thugsen | 1979 |
190 | NA | Kannappa | 1979 |
191 | 796 | The King in a Parrot's Body | 1979 |
192 | NA | Ranadhira | 1979 |
193 | 720 | Kapala Kundala | 1979 |
194 | 641 | Gopal & the Cowherd | 1979 |
195 | 553 | Jataka Tales - Jackal Stories | 1979 |
196 | 781 | Hothal | 1979 |
197 | 784 | The Rainbow Prince | 1979 |
198 | 525 | Tales of Arjuna | 1979 |
199 | 719 | Chandralalat | 1979 |
200 | 603 | Akbar | 1979 |
201 | 702 | Nachiketa | 1979 |
202 | 600 | Kalidasa | 1979 |
203 | 653 | Jayadratha | 1979 |
204 | 642 | Shah Jahan | 1979 |
205 | 643 | Ratnavali | 1980 |
206 | 693 | Jayaprakash Narayan | 1980 |
207 | 526 | Mahiravana | 1980 |
208 | NA | Jayadeva | 1980 |
209 | 644 | Gandhari | 1980 |
210 | 558 | Birbal the Clever | 1980 |
211 | 711 | The Celestial Necklace | 1980 |
212 | 718 | Basaveshwara | 1980 |
213 | 749 | Velu Thampi | 1980 |
214 | 527 | Bheema & Hanuman | 1980 |
215 | 687 | Panna & Hadi Rani | 1980 |
216 | 750 | Rani Abbakka | 1980 |
217 | 817 | Sukhu & Dukhu | 1980 |
218 | 574 | Jataka Tales - The Magic Chant | 1980 |
219 | 645 | Lokamanya Tilak | 1980 |
220 | 528 | Kumbhakarna | 1980 |
221 | 658 | Jahangir | 1980 |
222 | NA | Samarth Ramdas | 1980 |
223 | 717 | Baladitya & Yashodharma | 1980 |
224 | 619 | Jataka Tales - Nandivishala | 1980 |
225 | 601 | Tales of Sai Baba | 1980 |
226 | 581 | Raman the Matchless Wit | 1980 |
227 | NA | Sadhu Vaswani | 1980 |
228 | 618 | Birbal to the Rescue | 1980 |
229 | 742 | Shankar Dev | 1981 |
230 | 765 | Hemu | 1981 |
231 | 683 | Bahubali | 1981 |
232 | 788 | Dara Shukoh & Aurangzeb | 1981 |
233 | 585 | Panchatantra - The Dullard & other stories | 1981 |
234 | 608 | Bhagat Singh | 1981 |
235 | 716 | The Adventures of Agad Datta | 1981 |
236 | NA | Bahman Shah | 1981 |
237 | 584 | Gopal the Jester | 1981 |
238 | 609 | Friends & Foes - Animal Tales from the Mahabharata | 1981 |
239 | 795 | Hakka & Bukka | 1981 |
240 | 782 | Sahasramalla | 1981 |
241 | 787 | Balban | 1981 |
242 | 561 | Panchatantra - Crows & Owls | 1981 |
243 | 715 | Ramanuja | 1981 |
244 | 593 | The Pandavas in Hiding | 1981 |
245 | BS | Tyagaraj | 1981 |
246 | 575 | Jataka Tales - The Giant & the Dwarf | 1981 |
247 | 586 | Jataka Tales - Stories of Wisdom | 1981 |
248 | 775 | Bidhi Chand | 1981 |
249 | 662 | The Learned Pandit - Tales told by Sri Ramakrishna | 1981 |
250 | 770 | Sambhaji | 1981 |
251 | 651 | The Adventures of Baddu & Chhotu | 1981 |
252 | 529 | Kartikeya | 1981 |
253 | 670 | The Golden Mongoose and other tales from the Mahabharata | 1981 |
254 | 513 | Hanuman to the Rescue | 1981 |
255 | 808 | The Mystery of the Missing Gifts | 1981 |
256 | NA | Sakhi Sarwar | 1981 |
257 | 714 | The Queen's Necklace | 1982 |
258 | 809 | The Secret of the Talking Bird | 1982 |
259 | 804 | The Miraculous Conch and a Game of Chess | 1982 |
260 | 595 | Sri Ramakrishna | 1982 |
261 | 713 | The Fool's Disciples | 1982 |
262 | 721 | Rash Behari Bose | 1982 |
263 | 743 | The Prince & the Magician | 1982 |
264 | 617 | Jataka Tales - The Hidden Treasure | 1982 |
265 | 460 | Echamma the Brave | 1982 |
266 | 803 | Mandukka, the Lucky Astrologer | 1982 |
267 | 646 | The Pandit & the Milkmaid and other tales told by Sri Ramakrishna | 1982 |
268 | 597 | Tales of Shivaji | 1982 |
269 | 576 | Jataka Tales - The Mouse Merchant | 1982 |
270 | 707 | The Tiger-Eater | 1982 |
271 | 647 | Lal Bahadur Shastri | 1982 |
272 | 802 | Andher Nagari | 1982 |
273 | 538 | The Churning of the Ocean | 1982 |
274 | 578 | Kesari, the flying thief | 1982 |
275 | 708 | Subramania Bharati | 1982 |
276 | 772 | Animal Tales from Arunachal Pradesh | 1982 |
277 | 616 | Jataka Tales - Tales of Misers | 1983 |
278 | 688 | Bimbisara | 1983 |
279 | 573 | Jataka Tales: Bird Stories | 1983 |
280 | 820 | Kumanan | 1983 |
281 | NA | Shunashepa | 1983 |
282 | BS' | The Taming of Gulla | 1983 |
283 | 709 | Jagannatha of Puri | 1983 |
284 | 777 | Albert Einstein | 1983 |
285 | 462 | Joymati | 1983 |
286 | 463 | Thanedar Hasan Askari | 1983 |
287 | 771 | The Pious Cat and other tales | 1983 |
288 | 667 | Bikal the Terrible | 1983 |
289 | 816 | The Elusive Kaka | 1983 |
290 | 628 | Ramana Maharshi | 1983 |
291 | 797 | The Prophecy - a Tibetian Tale | 1983 |
292 | 744 | Chokha Mela | 1983 |
293 | 752 | Beni Madho & Pir Ali | 1983 |
294 | 824 | Durgesh Nandini | 1983 |
295 | 740 | Guru Arjan | 1983 |
296 | NA | Mahamati Prannath | 1983 |
297 | 798 | The Lost Prince | 1983 |
298 | NA | Damaji Pant and Narhari | 1983 |
299 | 799 | The Silent Teacher | 1983 |
300 | 696 | The Historic City Of Delhi | 1983 |
301 | 689 | Tripura | 1984 |
302 | 776 | Dhola & Maru | 1984 |
303 | NA | Senapati Bapat | 1984 |
304 | NA | Dr. Kotnis in China | 1984 |
305 | 610 | Ravana Humbled | 1984 |
306 | NA | The Story of a Scientist - Y. Subba Row | 1984 |
307 | 783 | The Bridegroom's Ring | 1984 |
308 | 712 | Andhaka | 1984 |
309 | 678 | Veer Savarkar | 1984 |
310 | BS | The True Conqueror | 1984 |
311 | 751 | Kunwar Singh | 1984 |
312 | 654 | Tales of Balarama | 1984 |
313 | 818 | Shantala | 1984 |
314 | 668 | The Acrobat - Buddhist Tales | 1984 |
315 | 805 | The Golden Sand | 1984 |
316 | 767 | The Parijata Tree | 1984 |
317 | NA | Annapati Suyya | 1984 |
318 | 671 | The Cowherd of Alawi | 1984 |
319 | 669 | Ashwinis to the rescue | 1984 |
320 | NA | Chandrapeeda | 1984 |
321 | 807 | The Green Demon | 1984 |
322 | 730 | Shrenik - Jain Tales | 1984 |
323 | 648 | Samudra Gupta | 1984 |
324 | 695 | Nahusha | 1984 |
325 | 699 | Jagadis Chandra Bose | 1985 |
326 | NA | Tales of Avvaiyar | 1985 |
327 | 745 | Tapati | 1985 |
328 | NA | Rajbala | 1985 |
329 | BS | Mahabharata 1: Veda Vyasa | 1985 |
330 | 754 | Vidyut Chora | 1985 |
331 | BS | Mahabharata 2: Bheeshma's Vow | 1985 |
332 | 587 | Birbal the Genius | 1985 |
333 | BS | Mahabharata 3: The Advent of the Kuru Princes | 1985 |
334 | 675 | Mangal Pandey | 1985 |
335 | BS | Mahabharata 4: The Pandavas at Hastinapura | 1985 |
336 | 710 | The Fearless Boy | 1985 |
337 | BS | Mahabharata 5: Enter Drona | 1985 |
338 | 690 | The Legend Of Lalitaditya | 1985 |
339 | BS | Mahabharata 6: Enter Karna | 1985 |
340 | BS | The Making of a Swordsman | 1985 |
341 | BS | Mahabharata 7: The Conspiracy | 1985 |
342 | 625 | Battle of Wits | 1985 |
343 | BS | Mahabharata 8: The Escape | 1985 |
344 | 728 | Deshbandhu Chittaranjan Das | 1985 |
